Loci | STR Info (Sample Cell) Sample Cell Line:NIH/3T3 |
STR Info (Cell bank) Cell Line:NIH 3T3 |
|||||
Allele1 | Allele2 | Allele3 | Allele4 | Allele1 | Allele2 | Allele3 | |
18-3 | 17.0 | 19.0 | 17.0 | 19.0 | |||
4-2 | 19.3 | 20.3 | 19.3 | 20.3 | |||
6-7 | 12.0 | 12.0 | |||||
19-2 | 10.0 | 11.0 | 12.0 | 11.0 | 12.0 | ||
1-2 | 13.0 | 17.0 | 13.0 | 17.0 | |||
7-1 | 29.0 | 29.0 | |||||
8-1 | 15.0 | 15.0 | |||||
1-1 | 10.0 | 10.0 | |||||
3-2 | 14.0 | 15.0 | 14.0 | 15.0 | |||
2-1 | 9.0 | 9.0 | |||||
15-3 | 20.3 | 20.3 | |||||
6-4 | 16.0 | 15.3 | |||||
13-1 | 16.2 | 16.2 | |||||
11-2 | 15.0 | 17.0 | 15.0 | 17.0 | |||
17-2 | 13.0 | 14.0 | 13.0 | 14.0 | |||
12-1 | 20.0 | 20.0 | |||||
5-5 | 14.0 | 15.0 | 14.0 | 15.0 | |||
X-1 | 25.0 | 25.0 | |||||
TH01 | |||||||
D5S818 |